<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.visualmob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualmob.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 17:20:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why I think Groupon will ultimately fail</title>
		<link>http://www.visualmob.com/2011/11/13/why-i-think-the-groupon-will-fail/</link>
		<comments>http://www.visualmob.com/2011/11/13/why-i-think-the-groupon-will-fail/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:21:18 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=259</guid>
		<description><![CDATA[While the title is pretty inflammatory I do not personally like the Groupon business model at all. Plain and simple I think their cost vs. benefit is too high and the customer retention and customer quality is too low. After more research and looking at some of the horror stories online I simply don&#8217;t like [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.visualmob.com/wp-content/uploads/sm_groupon.jpg" rel="wp-prettyPhoto[g259]"><img class="alignleft size-medium wp-image-263" title="sm_groupon" src="http://www.visualmob.com/wp-content/uploads/sm_groupon-300x225.jpg" alt="" width="300" height="225" /></a>While the title is pretty inflammatory I do not personally like the Groupon business model at all. Plain and simple I think their cost vs. benefit is too high and the customer retention and customer quality is too low.</p>
<p>After more research and looking at some of the horror stories online I simply don&#8217;t like the idea that price rules it all when making a purchase. If anyone has ever read any blogs from Seth Godin or subscribe to the fact that successful marketing and brand building sells products, not just low prices, then you will know what I am talking about.</p>
<p>Groupon <em>can</em> fit into the marketing of some business. If you make millions of widgets at a profit of 400% you can afford to sell them cut rate on Groupon and still make a profit. If you in fact work hard making a product that includes sweat, love, and ingenuity; and a profit margin of 20-50% you cannot make it work. They simply take too much of the pie.  The lesson learned at the <a title="Posies Groupon experience" href="http://posiescafe.com/wp/?p=316" target="_blank">Posies cafe</a> in Oregon is one that has been shared all over the interwebs. It may have, in fact, become the lesson of why not to do a Groupon. The angle as I see it is, from a marketers perspective, why should you lower your products price temporarily (read have a sale) ever?</p>
<p>1. It is expiring or needs to be used (supermarkets sale on eggs)</p>
<p>2. You want to offload items to make room for more or newer products (brands selling last years colors).</p>
<p>3. You want to give a special deal to loyal customers or entice new customers with lower than normal price.</p>
<p>If you business model necessitates having sales people will expect them over time and not pay full retail price for your products because they think they can get them cheaper if they wait. You also run the risk of devaluing your products or image. So what should you do instead of playing race to the bottom? Simple. Do what car companies have been doing forever. Market your business or product as better. Create some creative campaigns to position yourself as a good value at retail price. Because you offer an experience, or service standard that no other can match. Separate yourself. Another concept that many business forget. Find out what your customers want more of, cater to them, an build a tribe of loyal followers who want it. Everyone feels good and no one gets ripped off or feels used in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/11/13/why-i-think-the-groupon-will-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tor Myhren at TEDx in Denver</title>
		<link>http://www.visualmob.com/2011/07/19/tor-myhren-at-tedx-in-denver/</link>
		<comments>http://www.visualmob.com/2011/07/19/tor-myhren-at-tedx-in-denver/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:32:51 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=242</guid>
		<description><![CDATA[This is pretty good talk by Tor about Radical collaboration. The bit about social media is funny, but in all seriousness the main thing many millennials, leaders, and even regular job applicants of all backgrounds have to differentiate themselves today is their creativity. Being a person in the creative business it is sometimes hard to [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/xa_9pxkaysg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This is pretty good talk by Tor about Radical collaboration. The bit about social media is funny, but in all seriousness the main thing many millennials, leaders, and even regular job applicants of all backgrounds have to differentiate themselves today is their creativity. Being a person in the creative business it is sometimes hard to just go back to the well over and over get creative solutions. But if you just daydream or take the time to relax the ideas will often just appear.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/07/19/tor-myhren-at-tedx-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tru-Fit Comfort Shoe Store ~ Chris W.</title>
		<link>http://www.visualmob.com/2011/03/26/tru-fit-comfort-shoe-store-chris-w/</link>
		<comments>http://www.visualmob.com/2011/03/26/tru-fit-comfort-shoe-store-chris-w/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:05:14 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=239</guid>
		<description><![CDATA[We hired Visual Mob to create a website for our shoe store. Eric was a pleasure to work with. He was always available to answer questions, and always responded in a timely manner. Even when, halfway through the initial development, we decided to completely change the look and feel of the site, Eric was on [...]]]></description>
				<content:encoded><![CDATA[<p>We hired Visual Mob to create a website for our shoe store. Eric was a pleasure to work with. He was always available to answer questions, and always responded in a timely manner. Even when, halfway through the initial development, we decided to completely change the look and feel of the site, Eric was on board and made it happen. I will recommend Visual Mob to anyone I get the chance to. The site looks great too, we’re very happy with the final product that Visual Mob delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/03/26/tru-fit-comfort-shoe-store-chris-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy&#8217;s Deli &#8211; Website and SEO &#8211; Social Media integration</title>
		<link>http://www.visualmob.com/2011/03/26/lucys-deli-website-and-seo-social-media-integration/</link>
		<comments>http://www.visualmob.com/2011/03/26/lucys-deli-website-and-seo-social-media-integration/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:53:15 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=231</guid>
		<description><![CDATA[Lucy&#8217;s deli is a business that has been on the right path for while. They have great food and a loyal following. We took that Lucy&#8217;s experience and translated it into a website that they could rely on for all their advertising needs. We took the extra time and expanded their reach by enhancing their [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.visualmob.com/wp-content/uploads/Screen-shot-2011-03-22-at-8.35.47-PM.png" rel="wp-prettyPhoto[g231]"><img class="alignleft size-medium wp-image-234" title="lucys-deli-screenshot" src="http://www.visualmob.com/wp-content/uploads/Screen-shot-2011-03-22-at-8.35.47-PM-300x180.png" alt="" width="300" height="180" /></a>Lucy&#8217;s deli is a business that has been on the right path for while. They have great food and a loyal following. We took that Lucy&#8217;s experience and translated it into a website that they could rely on for all their advertising needs. We took the extra time and expanded their reach by enhancing their facebook and twitter with a program of updates and snyc&#8217;d up blog posts to keep folks in touch with their specials everyday. Their site also integrates their email marketing list so they now blast blog posts to hundreds of already loyal followers. Their site does everything it should do and does it well. They can blog about events and specials, reach their core customers daily, bring in new business with local search, and let users comment and leave reviews on their site.</p>
<p>I personally love the #23 Italian Job but my wife swears by the chicken salad, it is out of this world.</p>
<p>Check out the site or <a title="View facebook page" href="http://www.facebook.com/pages/Lucys-Market-Deli/93316381575">connect with them on facebook</a>.</p>
<h4><a title="Check them out on the web" href="http://www.lucysdeli.com" target="_blank">http://www.lucysdeli.com</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/03/26/lucys-deli-website-and-seo-social-media-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes are here to stay &#8211; Here&#8217;s why</title>
		<link>http://www.visualmob.com/2011/03/09/qr-codes-are-here-to-stay-heres-why/</link>
		<comments>http://www.visualmob.com/2011/03/09/qr-codes-are-here-to-stay-heres-why/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:52:36 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[QR Code Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=227</guid>
		<description><![CDATA[You have probably been seeing the little black and white qr codes here and there while your out and about town. If you live in a large city you may have seen them way more often. Best Buy has them all over the place, Jimmy Fallon had one for one of his artists that he [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.visualmob.com/wp-content/uploads/qr-example.jpg" rel="wp-prettyPhoto[g227]"><img class="alignleft size-medium wp-image-228" title="qr-example" src="http://www.visualmob.com/wp-content/uploads/qr-example-221x300.jpg" alt="" width="221" height="300" /></a>You have probably been seeing the little black and white qr codes here and there while your out and about town. If you live in a large city you may have seen them way more often. Best Buy has them all over the place, Jimmy Fallon had one for one of his artists that he showed on his program and they linked to a song on iTunes. These QR codes are going to stay for a few main reasons.</p>
<p><strong>1. QR codes bring your print advertising to life.</strong></p>
<p>Not long ago print was kind of delegated to the backseat for many advertising options because the call to action was too far away. Some had called print officially dead though I never saw the obit. Think about it from the web age standard though. You had to look at an ad in paper or magazine and then remember the website they had so you could go back to your desktop and plunk it in four hours later. No longer. Add a small QR block to the bottom of your print ad that links to your specific product page or mobile website and you have the direct link between the curious shopper and more information on your product. The loop has been completed.</p>
<p><strong>2. The price is right</strong></p>
<p>QR codes are an open standard that costs essentially nothing to produce and are easily read by any free qr code readers out there for your smart phone. They can be used in print of nearly any size from billboard to business card and they are flexible in that you can use them for many types of information, not just urls. You can promote map locations, contact vcards, urls, phone numbers, sms, and calendar events.</p>
<p><strong>3. They are simple.</strong></p>
<p>Most things tech are admittedly kind of hard to adopt. Facebook managed to get around this by keeping their user interface simple and people responded with a &#8220;yes, thank you&#8221;. But, even Facebook has people wondering what are they going to change next? QR codes are just like the tools we already use nearly everyday, Bar codes. Except these barcodes are interactive and much cooler. Using QR codes is really very simple. Point your iPhone at it, bam!, information imported, website visited, event added etc. There isn&#8217;t any code to learn and the payoff can be instant. Which is exactly what people want. Instant gratification without all the hassle.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/03/09/qr-codes-are-here-to-stay-heres-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testimonial &#8211; Oakes Agency</title>
		<link>http://www.visualmob.com/2011/03/09/testimonial-oakes-agency/</link>
		<comments>http://www.visualmob.com/2011/03/09/testimonial-oakes-agency/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:06:57 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=225</guid>
		<description><![CDATA[Our website launch went very well. Eric was very thorough and timely on all stages of the launch process. We would definitely recommend Visual Mob to other business&#8217;.  Mike W ~ Oakes Agency Insurance]]></description>
				<content:encoded><![CDATA[<p>Our website launch went very well. Eric was very thorough and timely on all stages of the launch process. We would definitely recommend Visual Mob to other business&#8217;.  Mike W ~ Oakes Agency Insurance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/03/09/testimonial-oakes-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.6 hours scam on Twitter</title>
		<link>http://www.visualmob.com/2011/03/04/11-6-hours-scam-on-twitter/</link>
		<comments>http://www.visualmob.com/2011/03/04/11-6-hours-scam-on-twitter/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:21:22 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Time on Tweeter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=220</guid>
		<description><![CDATA[If this 11.6 hours scam on twitter tells us anything it is that keeping your social apps locked up tighter than drum is good practice. For goodness sake people, make sure you trust any app that you  are giving access to. Time on tweeter, as it is also known, has already ripped through the majority [...]]]></description>
				<content:encoded><![CDATA[<p>If this 11.6 hours scam on twitter tells us anything it is that keeping your social apps locked up tighter than drum is good practice. For goodness sake people, make sure you trust any app that you  are giving access to. Time on tweeter, as it is also known, has already ripped through the majority of the click happy folk out there. Even a simple ploy like this one can get some legs quickly. It is a more of a smash bang thing. But, this is unfortunately, only the beginning.</p>
<p><a href="http://www.visualmob.com/wp-content/uploads/Picture-31.png" rel="wp-prettyPhoto[g220]"><img title="This is an example of the tweeter app scam" src="http://www.visualmob.com/wp-content/uploads/Picture-31-300x44.png" alt="This is an example of the tweeter app scam" width="400" height="64" /></a></p>
<p>If you’ve accidentally added this or any other poisonous app to facebook or twitter you should immediately  revoke Twitter access to all suspicious applications.</p>
<p>To revoke their access, log  into Twitter, click on “<strong>Settings</strong>” in the upper-right drop-down menu,  choose “<strong>Connections</strong>” and click “<strong>Revoke Access</strong>” on suspicious apps —  which, in this case, is the app named “<strong>Time on Tweeter</strong>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/03/04/11-6-hours-scam-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tru-Fit Shoes</title>
		<link>http://www.visualmob.com/2011/03/03/tru-fit-shoes/</link>
		<comments>http://www.visualmob.com/2011/03/03/tru-fit-shoes/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:09:17 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Tru-Fit]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=215</guid>
		<description><![CDATA[Tru-fit shoes was much like most of the small to medium size business&#8217; we work with. They knew the web was part of their marketing plan, they just needed some help moving those tools from idea to reality. We created a website for them that can handle all of the tasks they wanted and fully [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.visualmob.com/wp-content/uploads/Picture-21.png" rel="wp-prettyPhoto[g215]"><img class="alignleft size-medium wp-image-216" title="Tru-Fit Shoes" src="http://www.visualmob.com/wp-content/uploads/Picture-21-300x193.png" alt="Tru-Fit Shoes" width="300" height="193" /></a> Tru-fit shoes was much like most of the small to medium size business&#8217; we work with. They knew the web was part of their marketing plan, they just needed some help moving those tools from idea to reality. We created a website for them that can handle all of the tasks they wanted and fully integrated it into their communications plan. It is linked to their social media tools and has the ability to post to facebook from a blog post and really streamlines the posting process.</p>
<p><strong>SEO:</strong> As far as search engines go, Tru-Fit shoes has been floating around the web without really worrying about what Google or Bing thinks. We gave them a place to blog about topics related to shoes and keep their content up to date. This new CMS has also given them the ability to change the SEO on their own pages so they can easily tweak it to their own intiatives instead of staying stagnant.</p>
<p><a title="Visit the site" href="http://www.trufitmuskegon.com" target="_blank">http://www.trufitmuskegon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/03/03/tru-fit-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakes Agency</title>
		<link>http://www.visualmob.com/2011/02/26/oakes-agency/</link>
		<comments>http://www.visualmob.com/2011/02/26/oakes-agency/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 03:13:23 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=210</guid>
		<description><![CDATA[Oakes Agency Insurance is the oldest insurance agency in Grand Haven, MI. They had previously done business in generally the same way since 1903. They seriously had the phone number &#8220;7&#8243; back n the day. Talk about easy to remember. Now with the amount of searching going on for insurance quotes across the internet they [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.visualmob.com/wp-content/uploads/oakes-screenshot.png" rel="wp-prettyPhoto[g210]"><img class="alignleft size-medium wp-image-211" title="oakes-agency" src="http://www.visualmob.com/wp-content/uploads/oakes-screenshot-300x182.png" alt="" width="300" height="182" /></a> Oakes Agency Insurance is the oldest insurance agency in Grand Haven, MI. They had previously done business in generally the same way since 1903. They seriously had the phone number &#8220;7&#8243; back n the day. Talk about easy to remember. Now with the amount of searching going on for insurance quotes across the internet they knew a web presence had to be launched and soon. We met with their team of insurance agents and specialists and got a good feel for the type of tools they would need to make the most of their brand online. We created a new web version of their already solid logo and styled their content for optimum SERP results.</p>
<p><strong>SEO: </strong>The best thing about Oakes Agency&#8217;s site is the search rankings they are getting. With the help of us setting up their google places page, they are dominating the generic search terms they wanted <em>without dropping big bank on Adwords</em> every month. Just plain old organic search winner.</p>
<p>Site: <a href="http://www.oakesagency.com" target="_blank">http://www.oakesagency.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/02/26/oakes-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.1 code name &#8220;Reinhardt&#8221; now availalble for download</title>
		<link>http://www.visualmob.com/2011/02/23/wordpress-3-1-code-name-reinhardt-now-availalble-for-download/</link>
		<comments>http://www.visualmob.com/2011/02/23/wordpress-3-1-code-name-reinhardt-now-availalble-for-download/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:16:17 +0000</pubDate>
		<dc:creator>VisualMob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress 3.1]]></category>

		<guid isPermaLink="false">http://www.visualmob.com/?p=189</guid>
		<description><![CDATA[WordPress has updated  to their much anticipated version 3.1. Woo Hoo! The new release was codenamed Reinhardt after legendary jazz guitarist Django Reinhardt. I use legendary loosely because I listen to some Jazz here and there and had to look him up. Which was good because I was looking for some new music to listen [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.visualmob.com/wp-content/uploads/wp-3.1.png" rel="wp-prettyPhoto[g189]"><img class="alignleft size-full wp-image-190" title="Wordpress is now 3.1 !" src="http://www.visualmob.com/wp-content/uploads/wp-3.1.png" alt="" width="270" height="300" /></a>WordPress has updated  to their much anticipated version 3.1. Woo Hoo! The new release was codenamed Reinhardt after legendary jazz guitarist Django Reinhardt. I use legendary loosely because I listen to some Jazz here and there and had to look him up. Which was good because I was looking for some new music to listen to today. So double good on WordPress today.</p>
<p>Based on the WordPress blog they have <a href="http://core.trac.wordpress.org/query?status=closed&amp;resolution=fixed&amp;milestone=3.1&amp;group=status&amp;desc=1&amp;order=priority" target="_blank">fixed and committed 828 updates</a> to 3.1. Excellent work people! And on the blog they list all of the 180 people from all over the world who have worked to make WordPress the best CMS ever. It is truly a world class piece of software. And it is a full CMS now. The only lagging feature may be full document management, but hey, even that is better than some.</p>
<p><strong>Our favorite updates</strong></p>
<p>Interlinking &#8211; It seem there are some pretty great admin updates which are a welcome addition. Inter linking between posts is a major upgrade and now allows you to easily link between posts by searching via a new window. Very cool. Better than two tabs open.</p>
<p>Admin tool bar &#8211; Once logged in you can now see and admin tool bar with some links to helpful backend areas on the top of the page. This is another area of importance as bloggers and content managers are always going back and forth between live pages and backend screens to make updates. This really streamlines the process and helps us all makes changes quicker.</p>
<p>Streamlined writing interface &#8211; Perfect, we can hide some of the lesser used tools and keep the main focus on the tools you use the most. Not that the wordpress interface was bad before but heck, your in there making things awesome, why not. Since you can bring them all back by using hte screen option menu it is really just a matter of taste. Everyone loves to tell people &#8220;how they use it&#8221;. So customize away. WordPress will keep making more.</p>
<p>These changes along with the <a href="http://codex.wordpress.org/Post_Formats" target="_blank">custom post formats</a>, importer/exporter upgrades, and custom content types make Worpdress 3.1 a very good buy. Wait, it is still free? Go for it. This is a no brainer upgrade.</p>
<p>Below are the main highlights of this release.</p>
<h2>Highlights</h2>
<ul>
<li> <strong>Internal Linking</strong> &#8211; click a button for an internal link  and it allows you to search for a post or browse a list of existing  content and select it for inclusion.</li>
<li> <strong>Admin Bar</strong> &#8211; contains various links to useful admin  screens.  By default, the admin bar is displayed when a user is logged  in and visiting the site and is not displayed in admin screens for  single blog installs.  For multisite installs, the admin bar is  displayed both when visiting the site and in the admin screens.</li>
<li> <strong>Streamlined Writing Interface</strong> &#8211; new users of WordPress  will find the write screen much less cluttered than before, as more of  the options are hidden by default.  You can click on Screen Options in  the top right to bring them back.</li>
<li> <strong>Post Formats</strong> &#8211; meta information that can be used by themes to customize presentation of a post.  Read more in the article <a title="Post Formats" href="http://codex.wordpress.org/Post_Formats">Post Formats</a>.</li>
<li> <strong>Network Admin</strong> &#8211; move Super Admin menus and related pages out of the regular admin and into a new <a title="Network Admin" href="http://codex.wordpress.org/Network_Admin">Network Admin screen</a>.</li>
<li> <strong>List-type Admin Screens</strong> &#8211; sortable columns for list-type screens and better pagination.</li>
<li> <strong>Exporter/Importer Overhaul</strong> &#8211; many under the hood  changes including adding author information, better handling for  taxonomies and terms, and proper support for navigation menus.</li>
<li> <strong>Custom Content Type Improvements</strong> &#8211; allows developers to generate archive pages, and have better menu and capability controls.  Read more in the article <a title="Post Types" href="http://codex.wordpress.org/Post_Types">Post Types</a>.</li>
<li> <strong>Advanced Queries</strong> &#8211; allows developers to query multiple taxonomies and custom fields.</li>
<li> <strong>Refreshed Blue Admin Color Scheme</strong> &#8211; puts the focus more squarely on your content.</li>
</ul>
<p>Check the <a href="http://wordpress.org/news/2011/02/threeone/" target="_blank">WordPress blog</a> for more info.</p>
<p><a href="http://wordpress.org/download/" target="_blank">Download it manually</a> here. Or, just update from within your dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmob.com/2011/02/23/wordpress-3-1-code-name-reinhardt-now-availalble-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
